2019 Macau GP Motorcycle Schedule

2019 Macau GP Motorcycle Schedule

UPDATE : Scroll to the bottom of this post to see this year’s entry list…

Make sure you miss none of the action from the 2019 Macau GP – bookmark or save the link to the live stream!

Live Stream – https://livestream.com/MacauGrandPrix

2019 Macau GP Motorcycle Schedule
2019 Macau GP Motorcycle Schedule

Thursday 14th Novemeber 2019

7:30-8:30 (UK Time : 23:30 13/11/2019 – 00:30 14/11/2019) – Suncity Group Macau Motorcycle Grand Prix – 53rd Edition – Free Practice

16:05-16:50 (UK Time : 08:05 14/11/2019 – 08:50 14/11/2019) – Suncity Group Macau Motorcycle Grand Prix – 53rd Edition – Qualifying

Friday 15th November 2019

7:30-8:30 (UK Time : 23:30 14/11/2019 – 00:30 15/11/2019) – Suncity Group Macau Motorcycle Grand Prix – 53rd Edition – Qualifying (2)

Saturday 16th Novemeber 2019

11:50-12:10 (UK Time : 03:50 16/11/2019 – 04:00 16/11/2019) – Suncity Group Macau Motorcycle Grand Prix – 53rd Edition – Warm Up

15:55-16:55 (UK Time : 07:55 16/11/2019 – 08:55 16/11/2019) – Suncity Group Macau Motorcycle Grand Prix – 53rd Edition – 12 laps

**Organizer reserves the right to re-schedule the programme without prior notice.

Live Stream – https://livestream.com/MacauGrandPrix

Love Road Racing? Then make sure to subscribe to our free road racing iCal Calendar – it updates automatically with all the dates and details for every Irish / Northern Irish and Manx race. Read More about it here : https://tbni.blog/road-racing-calendar/

Read more

2018 Macau Results : Motorcycles

2018 Macau GP Results
2018 Macau GP Results

2018 Macau Results : (Motorcycles)

The 2018 road racing season officially ends at the Macau Grand Prix.  With bikes, supercars and race cars all battling (of course not at the same time) on one of the most extreme and dangerous circuits on the planet.

Check out the official website here : https://www.macau.grandprix.gov.mo/en/

Here you will find all the practice sessions, qualifying sessions, race results and timings from the 52nd Suncity Macau Motorcycle Grand Prix (2018) :

When reading the results below the following format applies : 

Position : Rider Number : Rider Name : Nationality : Team : Motorcycle : Race Time : Laps Completed : Fastest Lap Average Speed (km/h) : Best Lap Time : Best Lap Number

Race

Best Lap: 2:25.005 (151.9 km/h), (No 88) Peter Hickman

1 88 Peter Hickman GBR Aspire-Ho by Bathams Racing BMW S1000RR 00:19:31.386 8 โ€“ 151.9 2:25.005 4

2 8 Michael Rutter GBR Aspire-Ho by Bathams Racing Honda RC213V 00:19:32.181 8 0.795 0.795 151.8 2:25.130 8

3 40 Martin Jessopp GBR Tak Chun Group by PBM Ducati Panigale 1199 00:19:38.820 8 7.434 6.639 150.7 2:26.139 3

4 99 Danny Webb GBR MGM by Penz13 BMW Penz13-1 00:19:39.554 8 8.168 0.734 151.0 2:25.841 2

5 7 Gary Johnson GBR Briggs Equipment Kawasaki Kawasaki ZX10-RR 00:19:40.498 8 9.112 0.944 150.6 2:26.253 4

6 50 Horst Saiger AUT Saiger-Racing Yamaha R1 00:19:49.598 8 18.212 9.100 149.3 2:27.540 2

7 20 David Johnson AUS PR Racing BMW S1000RR 00:19:54.125 8 22.739 4.527 149.3 2:27.514 2

8 82 Derek Sheils IRL MGM by Penz13 BMW Penz13-I 00:19:59.114 8 27.728 4.989 148.1 2:28.704 8

9 74 Davey Todd GBR PuraGlobe Syntainics Racing Oil by Penz13 BMW Penz13-1 00:20:00.128 8 28.742 1.014 148.7 02:28.1 2

10 4 John McGuinness GBR Tak Chun Group by PBM Ducati Panigale 1199 20:03.9 8 32.564 3.822 148.0 2:28.833 7

11 45 Marek Cerveny CZE Wepol Racing BMW Penz13-1 00:20:15.785 8 44.399 11.835 146.3 2:30.536 4

12 62 Sam West GBR PRL/OHA Motorsport BMW S1000RR 00:20:16.153 8 44.767 0.368 146.9 2:29.888 5

13 65 Michael Sweeney IRL Martin Jones Racing BMW HP4 00:20:28.681 8 57.295 12.528 145.4 2:31.427 7

14 22 Paul Jordan GBR Dafabet Devitt Racing Kawasaki ZX10-RR 002029.107 8 57.721 0.426 145.1 2:31.840 4

15 34 Ben Wylie GBR Bimota Racing/ Amore Moto Bimota BB3 00:20:29.334 8 57.948 0.227 145.6 2:31.286 5

16 77 Phillip Crowe GBR Handtrans JCR Racing BMW S1000RR 002029.939 8 58.553 0.605 145.8 2:31.068 6

17 38 Emo Kostamo FIN Markka Racing by Penz13 BMW S1000RR 00:20:34.110 8 1:02.724 4.171 145.0 2:31.939 7

18 44 Rob Hodson GBR JGH Racing BMW S1000RR 00:20:34.514 8 1:03.128 0.404 145.6 2:31.239 7

19 14 Andre Pires PRT Team FastBike/Beauty Machines Yamaha R1 00:20:46.364 8 1:14.978 11.850 143.3 2:33.723 8

20 67 Dominic Herbertson GBR Dafabet Devitt Racing Kawasaki ZX10-RR 00:20:49.429 8 1:18.043 3.065 143.4 2:33.563 8

21 104 Daley Mathison GBR Wepol Racing BMW Penz13-1 00:20:52.904 8 1:21.518 3.475 142.8 2:34.252 8

22 182 Xavier Denis FRA PerformanX Racing BMW S1000RR 00:21:07.621 8 1:36.235 14.717 140.7 2:36.576 3

23 54 Steve Heneghan IRL Reactive Parts.com Ducati Panigale V4 00:18:27.595 7 1 Lp 1 Lp 142.5 2:34.533 5

24 9 Craig Neve GBR C N Racing BMW S1000RR 00:21:01.109 7 1 Lp 2:33.514 141.8 2:35.299 5

NOT CLASSIFIED (Requirements : Must cross the finishing line or 75% of number of laps of leader = 6 laps)

71 Davy Morgan GBR DM71 BMW S1000RR 00:08:38.166 3 5 Lp 4 Lp 133.1 2:45.503 2

26 26 Didier Grams DEU G8G Motorsport by BMW Matorrad BMW S1000RR 00:05:55.030 2 6 Lp 1 Lp 0

Best Lap: 2:25.005 (151.9 km/h), (No 88) Peter Hickman

Qualifying Session 2

Read more