
Full results from the 2017 Isle of Man Southern 100 Races – Thursday 13th July 2017 Session. The results are formatted in the following manner :
Race No | Rider | Motorcycle | Laps Completed | Total Time | Average Speed for Race | Fastest Lap | Average Speed of Fastest Lap
For the results from Tusday 11th July 2107 Click Here
For the results from Wednesday 12th July 2017 Click Here

Race 7C – 600cc C :
1 121 *Jack Fowler 675 Triumph 6 15:49.440 96.689 2:34.998 98.711 5
2 47 *Tommy Henry 600 Yamaha 6 15:51.957 96.433 2:33.608 99.604 6
3 77 *Mark Pattinson 600 Honda 6 15:52.792 96.348 2:34.365 99.116 5
4 83 *Ben Shuttlewood 675 Triumph 6 15:52.944 96.333 2:34.877 98.788 6
5 110 Brian Clark 599 Yamaha 6 16:07.126 94.920 2:37.636 97.059 6
6 33 *David Howard 600 Yamaha 6 16:07.912 94.843 2:37.709 97.014 6
7 18 Christian Hirsch 600 Kawasaki 6 16:32.992 92.448 2:40.840 95.126 6
8 113 Marie Hodgson 600 Yamaha 6 16:38.214 91.964 2:42.474 94.169 3
9 76 *James Buchanan 600 Honda 6 16:54.514 90.487 2:45.200 92.615 3
10 79 Robert Nelson 600 Suzuki 6 17:05.505 89.517 2:45.237 92.594 6
11 108 *Nigel McAuley 600 Yamaha 6 17:11.890 88.963 2:48.257 90.932 6
12 117 *Steven Gormley 600 Honda 6 17:14.715 88.720 2:48.827 90.625 2
13 128 James Christie 600 JCR Yamaha 6 17:18.548 88.393 2:48.943 90.563 2
14 109 Denzyl Weavill 600 Honda 6 17:44.687 86.223 2:53.691 88.087 6
15 125 Stephen Beattie 675 Triumph Daytona 6 17:54.235 85.456 2:55.339 87.260 4
16 48 Christoph Mazakarini 600 Suzuki 6 18:01.218 84.904 2:56.796 86.540 2
17 119 *Jack Haverkamp 675 Triumph 5 15:52.471 80.317 3:06.442 82.063 4
Not classified
DNF 114 *Lee Hembury 600 Yamaha 4 10:46.712 94.633 2:40.002 95.624 3
DNF 122 *James Field 600 Kawasaki 3 8:04.035 94.828 2:36.735 97.617 3
DNF 82 Aaron Mellish 600 Honda 3 8:04.724 94.693 2:37.434 97.184 3
Race 7B – Pole Position Travel 600cc B :
1 71 Davy Morgan 600 Yamaha 7 17:35.262 101.491 2:27.467 103.752 6
2 94 *Stephen Parsons 600 Kawasaki 7 17:40.262 101.013 2:28.439 103.073 5
3 89 ~Stephen Smith 600 Suzuki 7 17:40.587 100.982 2:28.872 102.773 5
4 26 Dennis Booth 600 Kawasaki 7 17:45.303 100.535 2:28.079 103.323 7
5 88 Richard Stubbs 600 Yamaha 7 17:45.890 100.479 2:28.849 102.789 7
6 102 Matt Mylchreest 600 Kawasaki 7 17:46.078 100.462 2:28.318 103.157 7
7 32 Allan Brodie 600 Yamaha 7 17:46.291 100.442 2:29.845 102.106 6
8 96 Thomas Gottschalk 600 Suzuki 7 18:00.726 99.100 2:29.738 102.178 7
9 80 Peter Wilkinson 600 Yamaha 7 18:03.662 98.832 2:31.004 101.322 7
10 106 Billy Mellor 600 Yamaha 7 18:07.797 98.456 2:32.534 100.306 5
11 58 *Paul Williams 675 Triumph 7 18:08.072 98.431 2:32.008 100.653 6
12 118 Andy Sailor 599 Kawasaki 7 18:08.190 98.420 2:31.928 100.706 7
13 45 Andy Fenton 600 Yamaha 7 18:21.312 97.248 2:33.066 99.957 6
14 61 Leon Murphy 600 Suzuki 7 18:33.309 96.200 2:35.968 98.097 3
15 56 Jordan McFerran 650 Suzuki 7 18:34.821 96.069 2:35.974 98.093 6
16 100 Stuart Bedford 600 Kawasaki 7 18:35.183 96.038 2:35.867 98.161 7
17 53 Colin Croft 600 Suzuki 7 18:35.574 96.004 2:35.355 98.484 6
18 21 Andy Sellars 600 Suzuki 7 18:38.838 95.724 2:36.438 97.802 4
19 66 Alan Johnston 600 Kawasaki 7 18:45.498 95.158 2:37.104 97.388 4
20 85 Steven Beale 600 Yamaha 7 19:10.422 93.096 2:39.579
Race 7 – S & S Motors 600cc :
1 2 Dean Harrison 600 Kawasaki 7 16:18.441 109.460 2:17.496 111.276 6
2 3 Michael Dunlop 600 Yamaha 7 16:18.705 109.430 2:17.423 111.335 7
3 52 James Cowton 600 Kawasaki 7 16:21.937 109.070 2:18.216 110.696 7
4 36 Jamie Coward 600 Honda 7 16:24.336 108.804 2:18.537 110.440 6
5 74 ~Joe Thompson 600 Kawasaki 7 16:40.786 107.016 2:21.115 108.422 2
6 5 Ivan Lintin 600 Kawasaki 7 16:59.999 105.000 2:23.840 106.368 2
7 9 Dan Hegarty 600 Honda 7 17:06.233 104.362 2:23.509 106.614 7
8 44 Rob Hodson 675 Triumph 7 17:08.423 104.140 2:24.514 105.872 4
9 30 Brendan Fargher 600 Yamaha 7 17:19.701 103.010 2:25.980 104.809 3
10 22 Gavin Lupton 600 Honda 7 17:27.811 102.213 2:26.024 104.777 5
11 19 Michael Evans 600 Kawasaki 7 17:28.123 102.183 2:27.214 103.930 6
12 31 Brad Vicars 600 Honda 7 17:28.621 102.134 2:26.872 104.172 6
13 59 Darryl Tweed 675 M&D Triumph 7 17:29.259 102.072 2:26.572 104.386 7
14 12 Mark Parrett 600 Yamaha 7 17:30.150 101.985 2:26.826 104.205 7
15 162 *Sam West 600 Kawasaki 7 17:31.276 101.876 2:25.997 104.797 7
16 90 Richard Charlton 600 Yamaha 7 17:31.900 101.816 2:27.361 103.827 3
17 23 Adrian Kershaw 600 Kawasaki 7 17:32.936 101.716 2:27.629 103.638 6
18 15 Glenn Harrison 600 Suzuki 7 17:33.693 101.643 2:27.819 103.505 7
19 42 Jonathan Perry 600 Yamaha 7 17:33.856 101.627 2:26.664 104.320 5
20 40 Rhys Hardisty 600 Yamaha 7 17:35.660 101.453 2:27.715 103.578 7
21 63 Tom Robinson 600 Kawasaki 7 17:35.847 101.435 2:27.144 103.980 7
22 93 Paul Cranston 600 P+J Honda 7 17:55.849 99.549 2:30.077 101.948 3
Not classified
DNF 92 Jamie Williams 600 Honda 6 15:02.315 101.738 2:27.687 103.597 6
DNF 17 Mark Goodings 600 Kawasaki 1 2:45.005 92.724 – 0
DNF 81 David McConnachy 600 Yamaha 1 2:47.187 91.514 – 0
Announcements
Best Newcomer: No. 74 Joe Thompson
New Track Record (2:17.423) for 600 by Michael Dunlop.
New Race Record for Race 7 by No. 2 Dean Harrison 109.460mph
95.877 5
21 84 Mark Bamford 600 Yamaha 7 19:14.306 92.783 2:40.457 95.353 4
Not classified
DNF 34 Tony Leach 599 Yamaha 6 15:59.793 95.646 2:36.657 97.666 6
DNF 16 Mick Goodings 600 Kawasaki 5 12:54.461 98.778 2:30.473 101.679 4
Race 8 – Island Aggregates Senior :
1 3 Michael Dunlop 1000 Suzuki 7 15:42.562 113.626 2:12.735 115.267 5
2 4 Dan Kneen 1000 DTR B.M.W. 7 15:43.463 113.518 2:12.896 115.128 6
3 36 Jamie Coward 1000 B.M.W. 7 16:10.331 110.375 2:15.296 113.085 4
4 5 Ivan Lintin 1000 Kawasaki 7 16:15.754 109.761 2:17.695 111.115 4
5 52 James Cowton 1000 Kawasaki 7 16:15.814 109.755 2:17.730 111.087 3
6 86 *Derek McGee 1000 Kawasaki 7 16:16.649 109.661 2:17.452 111.312 4
7 44 Rob Hodson 1000 B.M.W. 7 16:24.220 108.817 2:18.834 110.204 4
8 162 *Sam West 1000 B.M.W. 7 16:31.533 108.015 2:19.234 109.887 7
9 9 Dan Hegarty 1000 Honda 7 16:31.772 107.989 2:19.226 109.893 7
10 71 Davy Morgan 1000 Kawasaki 7 16:45.110 106.556 2:20.596 108.822 7
11 12 Mark Parrett 1000 B.M.W. 7 16:45.462 106.518 2:21.227 108.336 7
12 17 Mark Goodings 1000 Kawasaki 7 16:47.040 106.351 2:22.004 107.743 4
13 14 Frank Gallagher 1000 Kawasaki 7 16:48.831 106.162 2:19.745 109.485 7
14 19 Michael Evans 750 Kawasaki 7 16:56.309 105.381 2:23.115 106.907 4
15 94 *Stephen Parsons 1000 Kawasaki 7 16:57.234 105.286 2:21.705 107.971 6
16 104 Daley Mathison 1000 B.M.W. 7 17:10.197 103.961 2:20.976 108.529 4
17 64 Stephen McKnight 999 B.M.W. 7 17:14.941 103.484 2:25.159 105.402 5
18 16 Mick Goodings 1000 Kawasaki 7 17:28.051 102.190 2:25.618 105.069 3
19 40 Rhys Hardisty 1000 Honda 7 17:36.518 101.371 2:26.559 104.395 2
20 96 Thomas Gottschalk 1000 B.M.W. 7 17:40.100 101.028 2:27.804 103.515 3
21 77 *Mark Pattinson 1000 Kawasaki 7 17:43.599 100.696 2:28.917 102.742 3
22 118 Andy Sailor 998 Kawasaki 7 17:47.441 100.333 2:29.107 102.611 5
23 112 *Alan Connor 1000 Suzuki 7 17:51.526 99.951 2:29.576 102.289 4
24 28 Paul Gartland 1000 Kawasaki 7 18:09.406 98.310 2:31.470 101.010 4
25 103 *Andy McAllister 750 Suzuki 7 18:14.561 97.847 2:32.447 100.363 4
26 43 Tom Parkes 938 Parkes 6 16:04.787 95.151 2:36.946 97.486 5
Not classified
DNF 106 Billy Mellor 1000 Yamaha 6 15:13.757 100.464 2:29.846 102.105 4
DNF 32 Allan Brodie 750 Suzuki 1 2:42.943 93.898 – 0
DNF 55 Michael Russell 1000 Kawasaki 1 2:56.436 86.717 – 0
Announcements
Best Newcomer: No. 86 Derek McGee
New Absolute Track Record (2:12.735) for 1000 by Michael Dunlop.
New Race Record for Race 8 by No. 3 Michael Dunlop 113.626mph
Race 9 – Ocean Motor Village 250/650cc :
1 5 Ivan Lintin 650 Kawasaki 6 14:49.841 103.164 2:26.273 104.599 5
2 52 James Cowton 650 Kawasaki 6 14:49.906 103.157 2:26.272 104.600 5
3 44 Rob Hodson 650 Kawasaki 6 15:11.596 100.703 2:29.168 102.569 6
4 74 ~Joe Thompson 250 Yamaha 6 15:12.923 100.556 2:29.914 102.059 5
5 86 *Derek McGee 650 Kawasaki 6 15:18.513 99.944 2:31.104 101.255 4
6 42 Jonathan Perry 650 Kawasaki 6 15:29.665 98.745 2:33.145 99.905 4
7 75 Dave Moffitt 650 Suzuki 6 15:29.814 98.729 2:32.380 100.407 6
8 35 Anthony Redmond 650 Kawasaki 6 15:30.181 98.690 2:33.169 99.890 4
9 97 Seamus Elliott 650 Kawasaki 6 15:47.551 96.881 2:34.991 98.715 3
10 28 Paul Gartland 650 Kawasaki 6 15:49.515 96.681 2:35.725 98.250 2
11 64 Stephen McKnight 650 Suzuki 6 15:49.586 96.674 2:36.175 97.967 2
12 91 Dave Quine 650 Kawasaki 6 15:58.511 95.774 2:35.938 98.116 6
13 90 Richard Charlton 650 Kawasaki 6 15:59.303 95.694 2:37.582 97.092 5
14 62 Rad Hughes 650 Kawasaki 6 15:59.737 95.651 2:36.717 97.628 6
15 58 *Paul Williams 650 Kawasaki 6 16:12.639 94.382 2:39.776 95.759 3
16 72 William Holland 650 Suzuki 6 16:16.145 94.043 2:40.189 95.512 6
17 102 Matt Mylchreest 650 Suzuki 6 16:16.475 94.012 2:40.438 95.364 6
18 80 Peter Wilkinson 650 Kawasaki 6 16:22.452 93.440 2:40.984 95.041 6
19 95 Stephen Ault 650 Kawasaki 6 16:25.124 93.186 2:41.430 94.778 5
20 114 *Lee Hembury 650 Kawasaki 6 16:30.538 92.677 2:42.433 94.193 4
21 47 *Tommy Henry 650 Kawasaki 6 16:50.828 90.817 2:46.232 92.040 4
22 116 ~Daniel Capper 650 Suzuki 6 16:53.437 90.583 2:44.965 92.747 6
23 107 Peter Smith 650 Suzuki 6 16:56.874 90.277 2:45.782 92.290 4
24 78 Kevin Murphy 650 Kawasaki 6 17:12.856 88.880 2:48.206 90.960 5
25 99 Stuart Rayner 650 Suzuki 6 17:35.792 86.949 2:52.198 88.851 6
Not classified
DNF 63 Tom Robinson 650 Suzuki 3 8:13.906 92.933 2:41.541 94.713 3
DNF 130 Chris Foster 650 Darvill-Suzuki 3 8:41.973 87.936 2:47.064 91.582 2
DNF 31 Brad Vicars 650 Kawasaki 2 6:00.264 84.938 3:16.592 77.826 2
Announcements
Best Newcomer: No. 74 Joe Thompson
New Lap Record for race 9 by No. 52 James Cowton 2:26.272s 10104.600mph on lap 5
New Race Record for Race 9 by No. 5 Ivan Lintin 103.164mph
Race 10 – Steam Packet Company 125/400cc :
1 59 Darryl Tweed 400 M&D Kawasaki 6 15:54.116 96.215 2:36.865 97.536 3
2 97 Seamus Elliott 400 Yamaha 6 15:59.761 95.649 2:37.416 97.195 5
3 28 Paul Gartland 400 Yamaha 6 16:04.893 95.140 2:38.653 96.437 3
4 29 Alistair Haworth 400 Yamaha 6 16:14.089 94.242 2:38.971 96.244 3
5 8 Paul Robinson 250 Honda NSF Moto 3 6 16:25.935 93.110 2:41.562 94.700 6
6 62 Rad Hughes 400 Kawasaki 6 16:26.423 93.064 2:40.544 95.301 6
7 17 Mark Goodings 400 Kawasaki 6 16:34.626 92.296 2:43.306 93.689 6
8 33 *David Howard 400 Kawasaki 6 16:35.025 92.259 2:43.819 93.396 6
9 103 *Andy McAllister 400 Kawasaki 6 16:40.299 91.773 2:43.982 93.303 5
10 41 Dave Taylor 400Yamaha 6 16:57.152 90.252 2:44.444 93.041 5
11 67 Gavin Brown 400 Honda 6 16:57.821 90.193 2:45.761 92.302 3
12 50 Gary Dunlop 250 Honda Moto 3 6 17:10.964 89.043 2:48.656 90.717 5
13 123 *Peter Fletcher 400 Kawasaki 6 17:27.131 87.668 2:52.077 88.914 3
14 70 Neil Pearson 400 Kawasaki 6 17:27.558 87.632 2:50.839 89.558 3
15 69 *Bob Masters 400 Honda 6 17:32.248 87.242 2:49.916 90.044 6
16 24 Tom Snow 125 Honda 6 17:34.344 87.068 2:51.783 89.066 6
17 84 Mark Bamford 399 Honda 6 18:12.166 84.053 2:58.788 85.576 4
18 78 Kevin Murphy 400 Honda 6 18:13.550 83.947 2:59.253 85.354 6
19 25 Rich Mortimer 250 Honda Moto3` 6 18:26.633 82.954 2:56.173 86.846 2
20 98 *Neil Lloyd 399 Honda 6 18:32.933 82.485 3:03.031 83.592 6
21 115 Peter McKillop 125 Honda 6 18:43.962 81.675 3:03.206 83.513 5
22 120 Bob Simmons 400 Honda 6 18:52.052 81.092 3:05.815 82.340 5
Not classified
DNF 13 Dan Sayle 250 Honda Moto 3 4 10:42.756 95.215 2:37.549 97.113 3
DNF 66 Alan Johnston 400 Kawasaki 4 11:46.800 86.587 2:50.371 89.804 2
DNF 16 Mick Goodings 400 Kawasaki 3 9:14.358 82.798 3:00.852 84.600 2
Announcements
Best Newcomer: No. 33 David Howard
Race 11 – Manx Gas Solo Championship :
1 2 Dean Harrison 1000 Kawasaki 9 20:09.203 113.877 2:12.468 115.500 9
2 4 Dan Kneen 1000 DTR B.M.W. 9 20:09.334 113.864 2:12.335 115.616 9
3 3 Michael Dunlop 1000 Suzuki 9 20:09.718 113.828 2:12.231 115.707 9
4 36 Jamie Coward 1000 B.M.W. 9 20:28.762 112.064 2:14.926 113.395 5
5 52 James Cowton 1000 Kawasaki 9 20:40.499 111.004 2:16.129 112.393 3
6 9 Dan Hegarty 1000 Honda 9 21:02.463 109.073 2:18.839 110.200 3
7 86 *Derek McGee 1000 Kawasaki 9 21:02.676 109.054 2:19.234 109.887 2
8 44 Rob Hodson 1000 B.M.W. 9 21:04.069 108.934 2:18.318 110.615 8
9 162 *Sam West 1000 B.M.W. 9 21:08.263 108.574 2:19.035 110.044 6
10 17 Mark Goodings 1000 Kawasaki 9 21:22.450 107.373 2:19.404 109.753 8
11 104 Daley Mathison 1000 B.M.W. 9 21:24.119 107.233 2:19.409 109.749 6
12 35 Anthony Redmond 1000 B.M.W. 9 21:24.740 107.181 2:19.652 109.558 9
13 12 Mark Parrett 1000 B.M.W. 9 21:26.356 107.047 2:20.427 108.953 6
14 14 Frank Gallagher 1000 Kawasaki 9 21:26.850 107.005 2:20.366 109.001 9
15 19 Michael Evans 750 Kawasaki 9 21:26.938 106.998 2:20.979 108.527 6
16 74 ~Joe Thompson 600 Kawasaki 9 21:27.636 106.940 2:20.504 108.894 6
17 94 *Stephen Parsons 1000 Kawasaki 9 21:27.832 106.924 2:20.847 108.629 8
18 71 Davy Morgan 1000 Kawasaki 9 21:42.842 105.692 2:22.396 107.447 5
19 64 Stephen McKnight 999 B.M.W. 9 22:11.223 103.439 2:25.176 105.389 4
20 42 Jonathan Perry 600 Yamaha 9 22:11.539 103.414 2:25.534 105.130 4
21 22 Gavin Lupton 600 Honda 9 22:11.640 103.406 2:25.973 104.814 2
22 30 Brendan Fargher 600 Yamaha 9 22:12.688 103.325 2:25.278 105.315 4
23 92 Jamie Williams 600 Honda 9 22:13.213 103.284 2:25.655 105.043 6
24 59 Darryl Tweed 675 M&D Triumph 9 22:13.872 103.233 2:26.023 104.778 6
25 31 Brad Vicars 600 Honda 9 22:14.095 103.216 2:25.354 105.260 6
26 15 Glenn Harrison 600 Suzuki 9 22:28.924 102.081 2:27.425 103.782 9
Not classified
DNF 55 Michael Russell 1000 Kawasaki 7 16:50.137 106.025 2:20.929 108.565 3
DNF 96 Thomas Gottschalk 1000 B.M.W. 2 5:17.261 96.451 2:32.998 100.001 2
Announcements
Best Newcomer: No. 86 Derek McGee
New Absolute Track Record (2:12.231) for 1000 by Michael Dunlop on lap 9
Race 12 – Manx Gas Sidecar Championship :
1 2 John Holden/ Lee Cain 600 LCR Honda 5 13:04.464 97.519 2:34.891 98.779 2
2 4 Wayne Lockey/ Mark Sayers 600 Ireson Honda 5 13:21.140 95.489 2:38.391 96.596 2
3 5 Conrad Harrison/ Andrew Winkle 600 Bellas Honda 5 13:21.318 95.468 2:38.963 96.249 5
4 6 Tony Baker/ Shelly Smithers 600 Baker Suzuki 5 13:28.452 94.625 2:39.047 96.198 5
5 99 Steve Ramsden/ Matty Ramsden 600 LCR Honda 5 13:29.014 94.560 2:38.715 96.399 5
6 69 Greg Lambert/ Julie Canipa 600 GLR Honda 5 14:05.513 90.478 2:46.441 91.924 2
7 48 Alan Warner/ Dave Mahon 600 Ireson Suzuki 5 14:23.825 88.560 2:48.490 90.807 5
8 8 David Hirst/ Doug Chandler 600 Honda BHR 5 14:28.150 88.118 2:50.473 89.750 4
9 58 John Chandler/ Jason O’Connor 600 Windle Suzuki 5 14:50.874 85.871 2:56.372 86.748 3
10 27 Alan Warden/ Marc Maier 600 AWR Yamaha 5 15:02.449 84.769 2:57.239 86.324 5
11 46 *Mark Saunders/ Karl Schofield 600 GLR Honda 5 15:05.513 84.482 2:58.760 85.590 4
Not classified
DNF 37 *Dan Knight/ Matthew Rostron 600 Suzuki LCR 5 13:54.278 91.696 2:44.123 93.223 3
DNF 44 Nigel Smith/ Chris McGahan 599 Ireson Honda 3 9:03.043 84.524 2:58.241 85.839 2
DNF 15 Stuart Stobbart/ Shaun Chandler 600 Baker Suzuki 1 3:12.409 79.518 – 0
DQ 77 Tim Reeves/ Mark Wilkes 600 LCR Honda 5 12:44.400 100.078 2:30.861 101.418 5
DQ 1 Ben Birchall/ Tom Birchall 600 LCR Honda 5 12:44.741 100.034 2:30.672 101.545 4
Announcements
Best Newcomer: No. 46 Mark Saunders / Karl Schofield
New Track Record (2:30.672) for scar by Ben Birchall/ Tom Birchall on lap 4.
Race A – Senior Support Consolation :
1 112 *Alan Connor 1000 Suzuki 6 15:16.457 100.168 2:30.371 101.748 6
2 21 Andy Sellars 1000 B.M.W. 6 15:17.613 100.042 2:30.662 101.552 5
3 88 Richard Stubbs 600 Yamaha 6 15:17.956 100.005 2:30.295 101.800 4
4 58 *Paul Williams 675 Triumph 6 15:24.950 99.249 2:30.975 101.341 6
5 103 *Andy McAllister 750 Suzuki 6 15:27.480 98.978 2:32.645 100.233 6
6 66 Alan Johnston 600 Kawasaki 6 15:37.801 97.889 2:34.252 99.188 5
7 122 *James Field 600 Kawasaki 6 15:54.971 96.129 2:35.137 98.623 6
8 33 *David Howard 600 Yamaha 6 15:56.983 95.926 2:36.051 98.045 6
9 56 Jordan McFerran 600 Suzuki 6 16:01.729 95.453 2:36.174 97.968 4
10 53 Colin Croft 600 Suzuki 6 16:06.987 94.934 2:37.635 97.060 2
11 100 Stuart Bedford 600 Kawasaki 6 16:09.998 94.639 2:37.542 97.117 5
12 82 Aaron Mellish 600 Honda 6 16:10.084 94.631 2:37.368 97.224 5
13 110 Brian Clark 599 Yamaha 6 16:18.705 93.797 2:41.192 94.918 5
14 18 Christian Hirsch 600 Kawasaki 6 16:21.935 93.489 2:39.741 95.780 2
15 76 *James Buchanan 600 Honda 6 17:08.674 89.241 2:48.641 90.725 2
16 128 James Christie 600 JCR Yamaha 6 17:10.046 89.122 2:49.735 90.141 6
17 79 Robert Nelson 600 Suzuki 6 17:15.846 88.623 2:48.444 90.831 5
18 109 Denzyl Weavill 600 Honda 6 17:43.105 86.351 2:54.261 87.799 5
19 48 Christoph Mazakarini 600 Suzuki 6 18:01.220 84.904 2:56.229 86.819 4
Not classified
DNF 83 *Ben Shuttlewood 675 Triumph 4 10:42.972 95.183 2:37.673 97.036 2
DNF 114 *Lee Hembury 600 Yamaha 3 8:28.848 90.204 2:38.554 96.497 2
Race A – Junior Support Consolation : Junior Support Consolation 1 :
1 33 *David Howard 400 Kawasaki 4 11:24.465 89.413 2:43.881 93.360 3
2 107 Peter Smith 650 Suzuki 4 11:25.925 89.223 2:50.070 89.963 4
3 69 *Bob Masters 400 Honda 4 11:29.925 88.705 2:50.035 89.981 4
4 123 *Peter Fletcher 400 Kawasaki 4 11:36.406 87.880 2:51.606 89.158 3
5 78 Kevin Murphy 650 Kawasaki 4 11:36.700 87.843 2:49.386 90.326 3
6 99 Stuart Rayner 650 Suzuki 4 11:37.557 87.735 2:51.419 89.255 4
7 124 Tracy Authers 650 Suzuki 4 11:47.038 86.558 2:53.703 88.081 3
8 25 Rich Mortimer 250 Honda Moto3` 4 11:57.168 85.336 2:56.444 86.713 2
9 79 Robert Nelson 650 Suzuki 4 12:07.315 84.145 2:58.384 85.770 4
10 108 *Nigel McAuley 650 Kawasaki 4 12:07.542 84.119 2:59.155 85.401 3
11 125 Stephen Beattie 650 Kawasaki 4 12:11.669 83.644 2:58.786 85.577 4
12 101 *Ben Heaton 125 Honda 4 13:14.510 77.029 3:14.682 78.590 4
Not classified
DNF 84 Mark Bamford 399 Honda 2 6:13.531 81.921 3:00.694 84.674 2




