2025 Isle of Man TT Races Qualifying Summary :
The 2025 Isle of Man TT Practice and Qualifying Week, held from Monday 26th May to Sunday 1 June 2025, was a testament to the resilience and adaptability of riders, teams, and organizers alike. Challenging weather conditions, including persistent low cloud cover over Snaefell Mountain and rain and showers almost every day, led to multiple delays and cancellations, compressing the schedule and testing the mettle of all involved.
The timings below are for each class are all taken from the Final Combined Results – Fastest Laps [After Q5 of 5]
Superbike Qualifying Highlights
Despite the weather disruptions, Dean Harrison has shown his intent for 2025 by topping the Superbike leaderboard with a blistering lap of 133.069. Davey Todd and Michael Dunlop completed the top laps. with 132 mph
Top 10 Superbike Qualifiers:
| Pos. | Rider | Team | Motorcycle | Speed |
| 1 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 133.069 |
| 2 | Davey Todd | Monster Energy BMW Motorrad | BMW M 1000 RR | 132.673 |
| 3 | Michael Dunlop | MD Racing | BMW M 1000 RR | 132.003 |
| 4 | Peter Hickman* | Monster BMW Motorrad | BMW M 1000 RR | 131.326 |
| 5 | Conor Cummins | Burrows Engineering/RK Racing | BMW M 1000 RR | 131.027 |
| 6 | Nathan Harrison | H&H Motorcycles | Honda CBR1000RR-R | 130.172 |
| 7 | Shaun Anderson | Team Classic Suzuki | Suzuki GSX-R1000R | 129.965 |
| 8 | Ian Hutchinson | moobob MLav Racing | BMW M 1000 RR | 129.756 |
| 9 | Mike Browne | KTS Racing | BMW M 1000 RR | 129.585 |
| 10 | Dominic Herbertson | HRRC/Adam Hewitt Ltd | Honda CBR1000RR-R | 129.257 |
Superstock Qualifying Highlights
Davy Todd led the Superstock category with a lap passing the 133 mph threshold – faster than the top superbike qualifying speed, showing why this may even be the bike he chooses for the Superbike races!
| Pos. | Rider | Team | Motorcycle | Speed |
| 1 | Davey Todd | Monster Energy BMW Motorrad | BMW M 1000 RR | 133.155 |
| 2 | Dean Harrison | Honda Racing UK | Honda CBR1000RR-R | 132.853 |
| 3 | Peter Hickman * | Monster BMW Motorrad | BMW M 1000 RR | 132.290 |
| 4 | Michael Dunlop | MD Racing | BMW M 1000 RR | 130.387 |
| 5 | Conor Cummins | Burrows Engineering/RK Racing | BMW M 1000 RR | 129.835 |
| 6 | Ian Hutchinson | moobob MLav Racing | BMW M 1000 RR | 129.756 |
| 7 | Mike Browne | KTS Racing | BMW M 1000 RR | 129.697 |
| 8 | Dominic Herbertson | HRRC/Adam Hewitt Ltd | Honda CBR1000RR-R | 129.257 |
| 9 | James Hind | North Lincs Components | Honda CBR1000RR-R | 128.946 |
| 10 | Nathan Harrison | H&H Motorcycles | Honda CBR1000RR-R | 128.865 |
Supersport Qualifying Highlights
Dean Harrison topped the Supersport charts with a 128+ mph lap, with Michael Dunlop and Peter Hickman taking the second and third sports. Hickman will not compete in the races due to injuries sustained during superbike qualifying.
Top 10 Supersport Qualifiers:
| Pos. | Rider | Team | Motorcycle | Speed |
| 1 | Dean Harrison | Honda Racing UK | Honda CBR600RR | 128.093 |
| 2 | Michael Dunlop | MD Racing | Ducati Panigale V2 | 127.739 |
| 3 | Peter Hickman * | Trooper Triumph by PHR Performance | Triumph STR765 | 127.543 |
| 4 | Davey Todd | myCOOLMAN by Padgett’s Motorcycles | Honda CBR600RR | 126.852 |
| 5 | Josh Brookes | Jackson Racing powered by Prosper2 | Honda CBR600RR | 125.892 |
| 6 | James Hillier | Bournemouth Kawasaki Racing | Kawasaki ZX-636R | 125.510 |
| 7 | Paul Jordan | Jackson Racing powered by Prosper2 | Honda CBR600RR | 125.474 |
| 8 | James Hind | North Lincs Components | Suzuki GSX-R750 | 125.336 |
| 9 | Mike Browne | Boyce Precision by Russell Racing | Yamaha R6 | 125.197 |
| 10 | Rob Hodson | SMT/VRS Recovery | Yamaha R6 | 124.639 |
Supertwin Qualifying Highlights
Michael Dunlop is right up there again and without doubt looking to add to his already record breaking list of TT wins! A 122 mph lap topped the pack with Michael Evans and Dominic Herbertson completing the top three each passing the 121 mph lap threshold.
| Pos. | Rider | Team | Motorcycle | Speed |
| 1 | Michael Dunlop | MD Racing | Paton S1-R | 122.159 |
| 2 | Michael Evans | Dafabet Racing | Kawasaki ER-6F | 121.426 |
| 3 | Dominic Herberston | Melbray Racing | Paton S1-R | 121.194 |
| 4 | Mike Browne | KMR Kawasaki/Jack Reid Cars | Kawasaki Z650 | 120.816 |
| 5 | Davey Todd | Milenco by Padgett’s Motorcycles | Paton S1-R | 120.309 |
| 6 | Rob Hodson | SMT Racing | Paton S1-R | 119.521 |
| 7 | Paul Jordan | Jackson Racing powered by Prosper2 | Aprilia RS 660 | 118.584 |
| 8 | Baz Furber | DC Motorcycles Newtown | Yamaha MT-07 | 118.583 |
| 9 | Adam McLean | Flitwick Motorcycles/SMV | Yamaha R7 | 118.257 |
| 10 | Stefano Bonetti | Vas Engine Racing | Paton S1-R | 117.570 |
Sidecar Qualifying Highlights
The Crowe brothers dominated the Sidecar qualifying, despite earlier stating they weren’t aiming for impressive lap times. Unfortunately the Founds / Walmsley Outfit will not take any further part following an incident during the final qualifying session on Sunday.
| Pos. | Rider | Team | Motorcycle | Speed |
| 1 | Ryan Crowe/Callum Crowe | Opul/Kelproperties | Honda LCR | 120.202 |
| 2 | Peter Founds/Jevan Walmsley | AWB Engineering | Honda DDM | 116.638 |
| 3 | Ben Birchall/Patrick Rosney | Hager/Wyckham Blackwell | Honda LCR | 115.664 |
| 4 | Lee Crawford/Scott Hardie | Team ARC/SJH Bodyworks | Kawasaki LCR | 115.103 |
| 5 | Lewis Blackstock/Oscar Lawrence | Dave Holden Racing | Yamaha LCR | 114.636 |
| 6 | Kieran Clarke/Andrew Johnson | Eddy’s Moto Tadcaster | Yamahas CES | 113.040 |
| 7 | Todd Ellis/Emmanuelle Clement | Brookland Sand & Aggregates | Yamaha CES | 112.522 |
| 8 | Stephen Kershaw/Rhys Gibbons | Express Tyres/Quattro Group | Honda LCR | 110.577 |
| 9 | George Holden/Mark Wilkes | Barnes Racing | Yamaha DMR | 110.048 |
| 10 | Greg Lambert/Andrew Haynes | Moto Travel/Harker Haulage/XHYPE | Honda LCR | 109.513 |
Notable Incidents :
- Peter Hickman, a 14-time TT winner, suffered chest, back, shoulder, and facial injuries in a crash at Kerrowmoar during Friday’s qualifying session. He was hospitalized but has since been released and is back in the paddock.
- Tom Weeden crashed at Glen Helen on Friday, sustaining back, leg, and ankle injuries. He was airlifted to Noble’s Hospital for treatment. Isle of Man Today
- Peter Founds and Jevan Walmsley were involved in a sidecar crash at Rhencullen on Sunday. Both were conscious and talking post-incident, with Founds sustaining arm injuries.
As the TT races commence, the stage is set for thrilling competition, with seasoned veterans and emerging talents poised to make their mark on the legendary Mountain Course.
Keep up with all the latest News on the Isle of Man TT Races Facebook Page, the Official Isle of Man TT Races Twitter Feed and the Official Isle of Man TT Races Website.
The TBNI Road Racing Calendar will be updated as soon as new information comes to light so make sure you are subscribed to that : https://tbni.blog/road-racing-calendar/
You will also find new information as soon as it is available through the TBNI Facebook Page and TBNI Twitter Feed.
So Follow those also.




